The Innovation and Technology Department (ITD) provides contemporary, innovative, secure, and accessible technology in computer, media, and communication services in the most cost-effective manner, enabling departments and agencies to accomplish the mission of San Bernardino County.
National Association of Counties (NACo) awards
Award Type | Award Name | Award Year | Award Summary |
---|---|---|---|
San Bernardino County Countywide Calendar | 2023 | ||
San Bernardino County Employee Engagement Initiative | 2023 | ||
Keeping Citizens Informed and Engaged Through a Newly Redesigned Main Website (SBCounty.gov) | 2023 | ||
Countywide Digital Content Management System | 2023 | ||
Countywide Security Awareness Training Program | 2023 | ||
In-Field Radio Support Services Vehicle | 2023 | ||
San Bernardino County Dark Fiber Project | 2023 | ||
Starlink Based Wireless Deployment | 2023 | ||
Keeping Citizens Informed and Engaged Through a Newly Redesigned Main Website (SBCounty.gov) | 2023 | ||
San Bernardino County Countywide Calendar | 2023 | ||
San Bernardino County Employee Engagement Initiative | 2023 | ||
Countywide Digital Content Management System | 2023 | ||
Keeping Citizens Informed and Engaged Through a Newly Redesigned Main Website (SBCounty.gov) | 2023 | ||
San Bernardino County Countywide Calendar | 2023 | ||
San Bernardino County Employee Engagement Initiative | 2023 | ||
Countywide Digital Content Management System | 2023 | ||
Using GIS Technology to Streamline Efforts to Respond to Illegal Dumping | 2022 | ||
Video and Media Tracking System | 2022 | ||
SBSafe Website | 2019 | ||
2019 Homeless Point In Time Count survey | 2019 | ||
Temporary Employee Portal Project | 2018 | ||
EZ Online Permitting (EZOP) Website | 2018 | ||
The Probation Training System (ProbTrain) Modernization Project | 2017 | ||
San Bernardino County – Vision2Read | 2017 | ||
IT Department Diversity Website | 2016 | ||
DBH Patient Rights Grievance Tracking Log | 2016 | ||
Contract Tracking System (CTS) | 2015 | ||
DAAS Case Management System (DCMS) | 2015 | ||
Automated Referral Tracking System (ARTS) | 2014 |
Digital Counties Surveys awards
Award Type | Award Name | Award Year | Award Summary |
---|---|---|---|
6th place for Digital Counties Survey | 2024 | ||
6th place for Digital Counties Survey | 2023 | ||
10th place for Digital Counties Survey | 2022 | ||
10th place for Digital Counties Survey | 2020 | ||
6th place for Digital Counties Survey | 2018 | ||
8th place for Digital Counties Survey | 2015 |