Public Records
Officer Involved Shootings, Use of Force, and Other Administrative Investigations
The following table contains records regarding case files mandated by Senate Bill 16 and Senate Bill 1421 in accordance with California Penal Code 832.7.
| Incident Date | Incident Type | Name | Location | Updated |
|---|---|---|---|---|
| 01/23/2019 | Lethal Force Encounter (LFE) H#2019-007 DR#181900351 Case Files: PDF | Christopher Bowers | Fontana | 10/03/2024 |
| 02/23/2019 | Lethal Force Encounter (LFE) H#2019-018 DR#171901771 Case Files: PDF | Daniel David Messmer | Victorville | 10/03/2024 |
| 03/20/2019 | Lethal Force Encounter (LFE) H#2019-028 DR#601900026 Case Files: PDF | Juan Jose Bermudez | Fontana | 10/03/2024 |
| 05/04/2019 | Lethal Force Encounter (LFE) H#2019-036 DR#601900040 Case Files: PDF | Antwon Rivers David Wagner | Barstow | 10/03/2024 |
| 06/26/2019 | Lethal Force Encounter (LFE) H#2019-051 DR#091900959 Case Files: PDF | Eric Sandoval | Yucca Valley | 10/03/2024 |
| 07/16/2019 | Lethal Force Encounter (LFE) H#2019-059 DR#191904917 Case Files: PDF | Leaire Moore | Hesperia | 10/03/2024 |
| 07/16/2019 | Lethal Force Encounter (LFE) H#2019-060 DR#221902271 Case Files: PDF | Jose Javier Gonzalez | Chino Hills | 10/03/2024 |
| 07/17/2019 | Lethal Force Encounter (LFE) H#2019-061 DR#171906205 Case Files: PDF | Anthony Browne | Victorville | 10/03/2024 |
| 09/04/2019 | Lethal Force Encounter (LFE) H#2019-084 DR#171907902 Case Files: PDF | Kenneth Lawson | Victorville | 10/03/2024 |
| 09/30/2019 | Lethal Force Encounter (LFE) H#2019-096 DR#071903040 / 091901489 Case Files: PDF | Anthony Watkins | Yucca Valley | 10/04/2024 |
| 10/15/2019 | Lethal Force Encounter (LFE) H#2019-103 DR#241902447 Case Files: PDF | Vilma Ojeda Dalia Lopez *Unknown Suspect | Redacted | 10/04/2024 |
| 11/01/2019 | Lethal Force Encounter (LFE) H#2019-109 DR#171909777 / 601900128 Case Files: PDF | *Unknown Suspect | Adelanto | 10/04/2024 |
| 11/05/2019 | Lethal Force Encounter (LFE) H#2019-111 DR#191907584 Case Files: PDF | Devan Ward Travis Brown | Hesperia | 10/04/2024 |
| 11/19/2019 | Lethal Force Encounter (LFE) H#2019-117 DR#091901758 Case Files: PDF | Jacob Scott Cato | Yucca Valley | 10/04/2024 |
| 12/05/2019 | Lethal Force Encounter (LFE) H#2019-127 DR#601900150 Case Files: PDF | Chad Green | San Bernardino | 10/04/2024 |
| 12/10/2019 | Lethal Force Encounter (LFE) H#2019-131 DR#191908400 Case Files: PDF | Mauro Carrilo | Hesperia | 10/04/2024 |
| 12/16/2019 | Lethal Force Encounter (LFE) H#2019-134 DR#601900155 Case Files: PDF | Bernie Rascon Garcia | Redacted | 10/04/2024 |
| 08/05/2020 | Lethal Force Encounter (LFE) H#2020-075 DR#602000135 / 092001323 Case Files: PDF | Cara Burghardt | Redacted | 10/04/2024 |
| 08/17/2020 | Lethal Force Encounter (LFE) H#2020-083 DR#602000142 Case Files: PDF | Jimmy Ferrer | Barstow | 10/04/2024 |
| 09/28/2020 | Lethal Force Encounter (LFE) H#2020-107 DR#602000172 / 172008867 Case Files: PDF | Jacob Osuna | Victorville | 10/03/2024 |
| 10/23/2020 | Lethal Force Encounter (LFE) H#2020-119 DR#202001722 Case Files: PDF | Joseph McLaughlin | Twentynine Palms | 10/04/2024 |
| 12/28/2020 | Lethal Force Encounter (LFE) H#2020-142 DR#072003547 / 602000215 Case Files: PDF | Rocky Monroe Brandon | Lucerne Valley | 10/04/2024 |
| 02/17/2021 | Lethal Force Encounter (LFE) H#2021-024 DR#192101044 / 602100041 Case Files: PDF | Hector Puga | Hesperia | 10/04/2024 |
| 06/09/2021 | Lethal Force Encounter (LFE) H#2021-071 DR#232101293 / 602100126 Case Files: PDF | Juan Rodriguez | Yucca Valley | 10/04/2024 |
| 08/30/2021 | Lethal Force Encounter (LFE) H#2021-107 DR#172108196 Case Files: PDF | Albert Ruiz Perez Jr. | Redacted | 10/04/2024 |
| 10/28/2021 | Lethal Force Encounter (LFE) H#2021-128 DR#602100197 Case Files: PDF | Isaac Louis Soria | Rancho Cucamonga | 10/04/2024 |
| 01/10/2022 | Lethal Force Encounter (LFE) H#2022-007 DR#112200359 Case Files: PDF | Michael Thomas | Rancho Cucamonga | 10/04/2024 |
| 09/24/2022 | Lethal Force Encounter (LFE) H#2022-121 DR#112211359 Case Files: PDF | Marlon Bonds | Rancho Cucamonga | 10/04/2024 |
| 11/25/2022 | Lethal Force Encounter (LFE) H#2022-154 DR#082201843 / 602200134 Case Files: PDF | Austin Edwards | Redacted | 10/04/2024 |
| 02/03/2023 | Lethal Force Encounter (LFE) H#2023-017 DR#072300465 Case Files: PDF | Redacted | Phelan | 02/18/2025 |
| 07/10/2019 | Lethal Force Encounter (LFE) H#2019-057 DR#241901674 Case Files: PDF | Darrel James Allen | Adelanto | 02/19/2025 |
| 09/04/2019 | Lethal Force Encounter (LFE) H#2019-083 DR#171907892 Case Files: PDF | Ari Aki Young | Victorville | 02/19/2025 |
| 08/06/2020 | Lethal Force Encounter (LFE) H#2020-077 DR#072002260 Case Files: PDF | Jeremiah David Rickli | Lucerne Valley | 02/19/2025 |
| 07/08/2021 | Lethal Force Encounter (LFE) H#2021-089 DR#132102732 Case Files: PDF | Maurice Johnson | Highland | 02/19/2025 |
| 06/24/2020 | Lethal Force Encounter (LFE) H#2020-056 DR#602000106 Case Files: PDF | Skyleur Young | Victorville | 03/18/2025 |
| 08/10/2020 | Lethal Force Encounter (LFE) H#2020-080 DR#082001037 Case Files: PDF | Anthony Michael Oetken | Redacted | 03/18/2025 |
| 01/09/2021 | Lethal Force Encounter (LFE) H#2021-007 DR#172100288 Case Files: PDF | Betty Lou Francois | Redacted | 03/18/2025 |
| 09/27/2022 | Lethal Force Encounter (LFE) H#2022-124 DR# Case Files: Pending Critical Incident Video 92722 | Anthony Graziano | Hesperia | 04/24/2025 |
| 12/01/2023 | Lethal Force Encounter (LFE) H#2023-128 DR# 172313450 Case Files: PDF Critical Incident Video 120123 | Jorge Cardenas | Victorville | 04/24/2025 |
| 09/20/2023 | Lethal Force Encounter (LFE) H#2023-105 DR# Case Files: Pending Critical Incident Video 92023 | Abel Valensia | Hesperia | 04/24/2025 |
| 02/24/2024 | Lethal Force Encounter (LFE) H#2024-014 DR# Case Files: Pending Critical Incident Video 22424 | Cesar Martha | Upland | 04/24/2025 |
| 09/04/2020 | Lethal Force Encounter (LFE) H#2020-088 DR#072002570 Case Files: PDF | Joshua Thomas Beedle | Lucerne Valley | 04/28/2025 |
| 02/09/2023 | Lethal Force Encounter (LFE) H#2023-021 DR#182300724 Case Files: PDF | Joel Chavez | Apple Valley | 07/03/2025 |
| 07/26/2023 | Lethal Force Encounter (LFE) H#2023-083 DR#242301604 Case Files: PDF | Arrtez Taylor | Adelanto | 07/03/2025 |
| 09/12/2022 | Lethal Force Encounter (LFE) H#2022-116 DR#202201384 Case Files: PDF | Joe Wiliam Alverson, Jr. | Twentynine Palms | 07/03/2025 |
| 06/03/2022 | Lethal Force Encounter (LFE) H#2022-065 DR#132202255 Case Files: PDF | Jerome Wayne Adams, Jr. | Highland | 07/30/2025 |
| 03/12/2023 | Lethal Force Encounter (LFE) H#2023-031 DR#62300178 Case Files: PDF | Kyle Nicholas Sostek | Big Bear | 07/30/2025 |
| 07/03/2023 | Lethal Force Encounter (LFE) H#2023-075 DR#172307078 Case Files: PDF | Rene Rangel | Victorville | 07/30/2025 |
| 04/07/2021 | Lethal Force Encounter (LFE) H#2021-053 DR#242100897 Case Files: PDF | Steffon Barber | Adelanto | 10/09/2025 |
| 05/27/2022 | Lethal Force Encounter (LFE) H#2022-059 DR#142201719 Case Files: PDF | Cole James Bierma | Yucaipa | 10/09/2025 |
| 07/17/2022 | Lethal Force Encounter (LFE) H#2022-089 DR#112208293 Case Files: PDF | Nicholas Dean Campbell | Rancho Cucamonga | 10/09/2025 |
| 08/112022 | Lethal Force Encounter (LFE) H#2022-100 DR#172209341 Case Files: PDF | Byron Ezell Hayes | Victorville | 10/09/2025 |
| 01/30/2023 | Lethal Force Encounter (LFE) H#2023-015 DR#62300082 Case Files: PDF | Gleise Graciela Firmiano | Big Bear | 10/31/2025 |
| 10/24/2022 | Lethal Force Encounter (LFE) H#2022-138 DR#242202529 Case Files: PDF | Ezekiel Lamar Love | Adelanto | 10/31/2025 |
| 09/03/2022 | Lethal Force Encounter (LFE) H#2022-113 DR#602200107 Case Files: PDF | Nikolas McPheter | Needles | 10/31/2025 |
| 08/19/2022 | Lethal Force Encounter (LFE) H#2022-103 DR#172209645 Case Files: PDF | Todderick Randall | Victorville | 10/31/2025 |
Public Records
Parking Citations, Commendations, and Complaints
Sign-up for Emergency Notification Alerts
Crime Prevention
Homicide Cold Cases
Community Events Calendar